


Specifications | ||
---|---|---|
Product Category | @Rung Caps | |
Country Assembled | USA | |
Marketing Language | English | |
Duty Rating | None | |
Material | Plastic | |
Load Capacity | None | |
Warranty | None | |
Product Weight | 0.63 lbs. | 0.29 kg |
Features |
---|
Shipping | ||
---|---|---|
Freight Class | 250 - Ladders and/or Accessories | |
Ship Length | 14" | 1' 2" |
Ship Width | 11" | 11" |
Ship Height | 2" | 2" |
Ship Weight | 0.67 lbs. | |
Ship Volume | 0.18 CuFt. | |
HTS Code | 3926.90.9990 |

Customers who bought this item also bought

15076
CAGE Wheel Lift Kit

31297
Inner Foot Replacement Kit for Dark Horse

31298
Outer Foot Replacement Kit for Dark Horse

31299
Outer Foot with Wheels Replacement Kit

31302
Replacement Outer Feet for Conquest Ladder

31455
Ladder Foot Replacement Kit for AirWing Ladder

31588
CAGE OUTRIGGER REPMNT KIT (UNIVERSAL)

31668
Replacement Outer Foot Kit for Safety Cage

31880
Label Kit (English/Spanish) for Fiberglass Articulating Ladders with ROCK LOC...

SAMPLE
SEE COMMENTS