19702-303
Safety Cage 2.0
SAFETY CAGE, 2' Model - CSA Grade IAA - 375 lb/170 kg Rated, Fiberglass Platform Ladder with Wheels and GROUND CUE, Enclosed Platform at 2', comparable to 4' Stepladder
Dowload Specsheet








































No manuals have been assigned to this product
Safety is great
Features | ||
---|---|---|
Scaffolding Position | No | |
Tip-N-Glide Wheels | Yes | |
90° Position | No |
Cage | ||
---|---|---|
Kick Plate Height | 3 in. | 9 cm |
Mid Rail Height | 1 ft. 9 in. | 53 cm |
Guardrail Height | 3 ft. 6 in. | 1.07 m |
Shipping | ||
---|---|---|
Freight Class | 300 - AL and/or FG Ladder | |
Ship Length | 46" | 3' 10" |
Ship Width | 42" | 3' 6" |
Ship Height | 8" | 8" |
Ship Weight | 45 lbs. | |
Ship Volume | 8.94 CuFt. | |
HTS Code | 3926.90.9930 |
Step Ladder | ||
---|---|---|
Stepladder Size | 2' | 0.61 m |
Highest standing level Max | 1 ft. 10 in. | 56 cm |
Highest standing level Min | 1 ft. 10 in. | 56 cm |
Maximum Footprint | 2 ft. 10 in. | 86 cm |
Minimum Footprint | 2 ft. 10 in. | 86 cm |
Max Reach | 8 ft. 4 in. | 2.54 m |
