
No manuals have been assigned to this product
Specifications | ||
---|---|---|
Product Category | ~End Cap | |
Country Assembled | USA | |
Marketing Language | English / Spanish | |
Duty Rating | None | |
Material | Plastic | |
Load Capacity | None | |
Warranty | None | |
Product Weight | 0.02 lbs. | 0.01 kg |
Features |
---|
Shipping | ||
---|---|---|
Freight Class | 250 - Ladders and/or Accessories | |
Ship Length | 8" | 8" |
Ship Width | 6" | 6" |
Ship Height | 2" | 2" |
Ship Weight | 0.22 lbs. | |
Ship Volume | 0.06 CuFt. | |
HTS Code | 3926.90.9990 |
Customers who bought this item also bought

10111
WingSpan Wall Standoff

15040-001
Cargo Hold

15050-001
Fuel Tank

15097
Ladder Rack

26999
Trestle Brackets - Most multi-position Models

31926
REPLACEMENT HANGING HOOKS KIT,SFTY RAILS

31942
OTR HLF RPMNT W/WHLS,XTRM 2.0,M17

52745
CONNECTOR, LH, PART A, FUEL TANK

52746
CONNECTOR, RH, PART B, FUEL TANK

52886
ROLLER HOLDER ASSY, FUEL TANK