
No manuals have been assigned to this product
Specifications | ||
---|---|---|
Product Category | ~Misc Aluminum | |
Country Assembled | China | |
Marketing Language | English / Spanish | |
Duty Rating | None | |
Material | Aluminum | |
Load Capacity | None | |
Warranty | None | |
Product Weight | 0.2052 lbs. | 0.09 kg |
Features |
---|
Shipping | ||
---|---|---|
Freight Class | 250 - Ladders and/or Accessories | |
Ship Length | 12½" | 1' ½" |
Ship Width | 8" | 8" |
Ship Height | 4½" | 4½" |
Ship Weight | 0.5552 lbs. | |
Ship Volume | 0.26 CuFt. | |
HTS Code | 7616.99.5130 |
Customers who bought this item also bought

20420
TREAD, ICE FOOT

21832
V RUNG BRACE ASSY,CABLE HOOK ASSY,SUMO/L

23434
PICK FOOT ASSY, AUTO LVLR, LUNAR

25628
CABLE HOOK & V RUNG ASSY, SUMOSTANCE

31224
Rung Lock Replacement Kit (Lunar)

31228
Rung Replacement Kit (Base Section Round Rung)

31229
Rung Replacement Kit (Fly Section Round Rung)

31232
Lunar Shoe Replacement Kit

56229
FOOT HEEL,PICK FOOT ASSY,LUNAR

57687
RUBBER PAD, V RUNG BRACKET, COMBO SXE