19708-356
Safety Cage 2.0
SAFETY CAGE, 8' Model - CSA Grade IAA - 375 lb/170 kg Rated, Fiberglass Platform Ladder with Wheels, GROUND CUE and Adjustable Outriggers, Enclosed Platform at 8', comparable to 10' Stepladder
Download Media Package


Safety is great
Features | ||
---|---|---|
Scaffolding Position | No | |
Tip-N-Glide Wheels | Yes | |
90° Position | No |
Cage | ||
---|---|---|
Kick Plate Height | 3 in. | 9 cm |
Mid Rail Height | 1 ft. 9 in. | 53 cm |
Guardrail Height | 3 ft. 6 in. | 1.07 m |
Shipping | ||
---|---|---|
Freight Class | 300 - AL and/or FG Ladder | |
Ship Length | 150" | 12' 6" |
Ship Width | 36½" | 3' ½" |
Ship Height | 7" | 7" |
Ship Weight | 86 lbs. | |
Ship Volume | 22.18 CuFt. | |
HTS Code | 3926.90.9930 |
Step Ladder | ||
---|---|---|
Stepladder Size | 7' 11" | 2.41 m |
Highest standing level Max | 7 ft. 5 in. | 2.26 m |
Highest standing level Min | 7 ft. 5 in. | 2.26 m |
Maximum Footprint | 6 ft. 3 in. | 1.91 m |
Minimum Footprint | 6 ft. 3 in. | 1.91 m |
Max Reach | 13 ft. 11 in. | 4.24 m |

Customers who bought this item also bought

18509-817
CAGE, 5'-9' Model - ANSI Type IAA - 375 lb Rated, Fiberglass Adjustable Enclo...

18515-243
CAGE, 8'-14' Model - ANSI Type IAA - 375 lb Rated, Fiberglass Adjustable Encl...

19704-356
SAFETY CAGE, 4' Model - CSA Grade IAA - 375 lb/170 kg Rated, Fiberglass Platf...

19706-356
SAFETY CAGE, 6' Model - CSA Grade IAA - 375 lb/170 kg Rated, Fiberglass Platf...

19710-356
SAFETY CAGE, 10' Model - CSA Grade IAA - 375 lb/170 kg Rated, Fiberglass Plat...