


Specifications | ||
---|---|---|
Product Category | @Rungs | |
Country Assembled | USA | |
Marketing Language | English / Spanish | |
Duty Rating | None | |
Material | Fiberglass | |
Load Capacity | None | |
Warranty | None | |
Product Weight | 0.4 lbs. | 0.18 kg |
Features |
---|
Shipping | ||
---|---|---|
Freight Class | 250 - Ladders and/or Accessories | |
Ship Length | 18" | 1' 6" |
Ship Width | 14" | 1' 2" |
Ship Height | 8" | 8" |
Ship Weight | 1.6 lbs. | |
Ship Volume | 1.17 CuFt. | |
HTS Code | 3926.90.9930 |
Customers who bought this item also bought

20420
TREAD, ICE FOOT

25628
CABLE HOOK & V RUNG ASSY, SUMOSTANCE

31220
RPLMT KIT, END CAP,FLY SECT, SUMO/LUNAR

31224
Rung Lock Replacement Kit (Lunar)

31229
Rung Replacement Kit (Fly Section Round Rung)

31230
Rung Replacement Kit (Fly Section D-Rung)

31232
Lunar Shoe Replacement Kit

56110
CABLE HOOK, SUMOSTANCE

56229
FOOT HEEL,PICK FOOT ASSY,LUNAR

57687
RUBBER PAD, V RUNG BRACKET, COMBO SXE