


Specifications | ||
---|---|---|
Product Category | @Rungs | |
Country Assembled | USA | |
Marketing Language | English / Spanish | |
Duty Rating | None | |
Material | Fiberglass | |
Load Capacity | None | |
Warranty | None | |
Product Weight | 0.7 lbs. | 0.32 kg |
Features |
---|
Shipping | ||
---|---|---|
Freight Class | 250 - Ladders and/or Accessories | |
Ship Length | 18" | 1' 6" |
Ship Width | 14" | 1' 2" |
Ship Height | 8" | 8" |
Ship Weight | 1.9 lbs. | |
Ship Volume | 1.17 CuFt. | |
HTS Code | 3926.90.9930 |
Customers who bought this item also bought

20420
TREAD, ICE FOOT

31224
Rung Lock Replacement Kit (Lunar)

31227
RPLMT KIT,C HOOK/VRUNG ASSY,SUMO/LUNAR

31228
Rung Replacement Kit (Base Section Round Rung)

31230
Rung Replacement Kit (Fly Section D-Rung)

31232
Lunar Shoe Replacement Kit

31239
RPLMT KIT,RED ROUND RUNG, SUMO/LUNAR

31572
ROPE KIT,32' LUNAR,DOUBLE PULLEY

56110
CABLE HOOK, SUMOSTANCE

57687
RUBBER PAD, V RUNG BRACKET, COMBO SXE