


Specifications | ||
---|---|---|
Product Category | @Rope Kits | |
Country Assembled | USA | |
Marketing Language | English / Spanish | |
Duty Rating | None | |
Material | Cloth | |
Load Capacity | None | |
Warranty | None | |
Product Weight | 1.7602 lbs. | 0.8 kg |
Features |
---|
Shipping | ||
---|---|---|
Freight Class | 100 - Class 100 | |
Ship Length | 12" | 1' |
Ship Width | 8½" | 8½" |
Ship Height | 4½" | 4½" |
Ship Weight | 2.1302 lbs. | |
Ship Volume | 0.27 CuFt. | |
HTS Code | 5607.50.40 |
Customers who bought this item also bought

20420
TREAD, ICE FOOT

26015
AUTO LEVELER SET, LUNAR 16'-28'

31228
Rung Replacement Kit (Base Section Round Rung)

31229
Rung Replacement Kit (Fly Section Round Rung)

31230
Rung Replacement Kit (Fly Section D-Rung)

31232
Lunar Shoe Replacement Kit

31532
Side Pulley Replacement Kit (One Pulley)

56110
CABLE HOOK, SUMOSTANCE

56229
FOOT HEEL,PICK FOOT ASSY,LUNAR

57687
RUBBER PAD, V RUNG BRACKET, COMBO SXE